| Crop | Start Seeds Indoors | Moon-favorable Dates | Start Seeds in the Ground | Moon-favorable Dates |
| Beans | Apr 30-May 14 | May 9-14 | ||
| Beets | Apr 9-May 21 | Apr 9 | ||
| Broccoli | Mar 4-19 | Mar 11-19 | Apr 9-16 | Apr 10-16 |
| Brussels sprouts | Mar 4-19 | Mar 11-19 | ||
| Cabbage | Mar 4-19 | Mar 11-19 | Apr 23-May 7 | Apr 23-25 |
| Carrots | Mar 26-Apr 9 | Mar 28-Apr 9 | ||
| Cauliflower | Mar 4-19 | Mar 11-19 | Apr 23-May 7 | Apr 23-25 |
| Celery | Mar 4-19 | Mar 11-19 | ||
| Corn | May 14-21 | May 14-21 | ||
| Cucumbers | Apr 2-16 | Apr 10-16 | May 7-14 | May 9-14 |
| Lettuce | Mar 19-Apr 2 | Mar 19-27 | Apr 23-May 14 | Apr 23-25 |
| Melons | Apr 2-16 | Apr 10-16 | May 14-21 | May 14-21 |
| Onion sets | Apr 2- 9 | Apr 2- 9 | ||
| Parsnips | Apr 9-30 | Apr 9 | ||
| Peas | Mar 19-Apr 2 | Mar 19-27 | ||
| Peppers | Mar 4-19 | Mar 11-19 | ||
| Potato tubers | Apr 30-May 14 | Apr 30-May 8 | ||
| Pumpkins | Apr 2-16 | Apr 10-16 | May 7-14 | May 9-14 |
| Radishes | Apr 23-May 7 | Apr 26-May 7 | ||
| Spinach | Mar 19-Apr 2 | Mar 19-27 | ||
| Squash, summer | Apr 2-16 | Apr 10-16 | May 7-14 | May 9-14 |
| Squash, winter | Apr 2-16 | Apr 10-16 | May 7-14 | May 9-14 |
| Tomatoes | Mar 4-19 | Mar 11-19 |
Sunday, March 31, 2013
Vegetable Seeds Planting Dates for Denver 2013
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment